An injection molding machine is a widely used production machine in industry, also known as an injection molding machine or injection machine. Energy saving is definitely a concern when using injectio...

PET Preform Injection Moulding Machine


Xingyuan PET preform injection molding machine adopts specified injection unit for PET products,with screw L:D ratio 25:1,have excellent plasticizing capacity,suitable for making various kinds of PET products.




| Specification Table | |||||||
| Specification | XY1700PET | XY2200PET | XY2700PET | XY3600PET | XY4200PET | XY5200PET | |
| Injection Unit | |||||||
| Screw Diameter | mm | 65 | 70 | 75 | 80 | 90 | 95 |
| Screw L/D Ratio | L/D | 25 | 25 | 25 | 25 | 25 | 25 |
| Shot Volume | cm³ | 895 | 1134 | 1479 | 1959 | 2480 | 3258 |
| Injection Weight | g | 961 | 1224 | 1597 | 2115 | 2678 | 3540 |
| Injection Rate | g/s | 384 | 400 | 465 | 528 | 661 | 680 |
| Injection Pressure | Mpa | 130 | 130 | 150 | 165 | 138 | 150 |
| Screw Speed | rpm | 134 | 126 | 126 | 139 | 130 | 115 |
| Clamping Unit | |||||||
| Clamping Force | KN | 1700 | 2200 | 2700 | 3600 | 4200 | 5200 |
| Open Stroke | mm | 435 | 475 | 550 | 670 | 705 | 770 |
| Tie Bars Space(W×H) | mm | 480×480 | 530×530 | 580×580 | 680×680 | 730×730 | 820×800 |
| Max.Mould Height | mm | 560 | 560 | 580 | 680 | 780 | 810 |
| Min.Mould Height | mm | 180 | 200 | 200 | 250 | 250 | 330 |
| Ejector Stroke | mm | 135 | 140 | 150 | 165 | 180 | 240 |
| Ejector Force | KN | 70 | 90 | 90 | 150 | 150 | 150 |
| Others | |||||||
| Max.Pump Pressure | Mpa | 16 | 16 | 16 | 16 | 16 | 16 |
| Pump Motor Power | KW | 37 | 45 | 45 | 55 | 55 | 45+45 |
| Heating Powre | KW | 22.3 | 22.7 | 30.7 | 36.7 | 42.7 | 59.1 |
| Size(L×w×h) | m | 5.9×1.6×2.0 | 6.5×1.8×2.3 | 7.2×1.9×2.3 | 8.1×2.1×2.5 | 8.8×2.0×2.5 | 10.8×2.37×2.55 |
| Machine Weight | t | 6.2 | 7.2 | 9.2 | 13.5 | 16 | 22.5 |
| XY1700PET | XY2200PET | XY2700PET | XY3600PET | XY4200PET |
| Platen Dimensions | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Mold Space Dimension | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Machine Dimensions | ||||
![]() |
![]() |
![]() |
![]() |
![]() |















