

Large-capacity wide platen designed to meet the customer selection scope.
Strong rigidity of the template and stable operation

Double guide pillar support, double cylinder balanced injection, stepless high torque hydraulic motor direct drive screw glue melting device, force-enclosed seating device, high-quality nitrided alloy steel screw and barrel, surface bimetal treatment to extend life, available for A, B, C three diameter screws, with a variety of special injection devices to ensure the injection molding of various materials.
Slant arrangement of five-pivot toggle typed mechanism, computer, parameter optimized design. Based on the finite element analytic design. The mold plate adopts box typed, and integrated structure of support frameand mold plate. Machine of some types are clip plate integrated and adopot mechanically adjustable and movable plate support to ensure the rigidity and service life of the mould-clamping unit.
With adoption of imported famous brand hydraulic components differential high-speed mold clamping device, multilevel injection control and the system has employed pressure-flow ratio control with reservation of standard core puller. Large machines are fitted with logic cartridge valve system, which has secured the optimized status of machine actions.
With adoption of imported computer special for injection molding machines, CPU controlled divided process, multigroup mould forming data storage function, multi-point PID material temperature control, injection, pre-molding and mold clamping and unclamping actions are controlled by high-precision electronic ruler to improve the response speed and stability of the control system.
·Servo control, eliminate high pressure throttle, power saving 50%-80% than asynchronous motor + quantitative pump;
·Power saving 30%-50% compared to asynchronous motor+variable pump;
·Quick response, 0-100% liter, speed of < 0.1 sec, 0-100% pressure change;
·The fastest up to 30ms, improve production efficency;
·The precision of control is accurate, the error of repetition precision is 0.1%, and the product is precise;
·High overload capacity, servo torque overload is greater than or equal to 200%;
·State conversion is flexible: speed, torque control flexible switching, smooth;
·Reduce the temperature of hydraulic oil and reduce the amount of cooling water by more than 30%;
·Some occasions do not even need water cooling;
·Reduce the impact of pen and lock mold, prolong hydraulic oil pump, mechanical and mold service life;
·Reduce noise and improve working environment.
Due to the adoption of high response servo motor and internal gear pump power system, the maximum output of the injection machine is only 0.05s. Compared with the traditional hydraulic injection molding machine, the response speed of the injection molding machine is obviously faster, which effectively shortens the cycle and improves the production efficiency.
| XY一I Specification Table | |||||||||
| Specification | CN | XY400 | XY500 | XY700 | XY1000 | ||||
| A | B | A | B | A | B | A | B | ||
| Injection Unit | |||||||||
| Screw Diameter | mm | 26 | 28 | 28 | 30 | 32 | 34 | 32 | 35 |
| Screw L/D Ratio | L/D | 20 | 18.6 | 20 | 18.7 | 20 | 18.8 | 22 | 20.1 |
| Shot Volume(Theoretical) | cm³ | 50 | 58 | 70 | 80 | 104 | 118 | 133 | 158 |
| Injection Weight | g | 46 | 53 | 64 | 73 | 95 | 107 | 121 | 144 |
| Injection Rate | g/s | 40 | 50 | 50 | 60 | 80 | 90 | 81 | 97 |
| Injection Pressure | Mpa | 189 | 163 | 211 | 184 | 203 | 180 | 203 | 170 |
| Screw Speed | rpm | 0-200 | 0-200 | 0-200 | 240 | ||||
| Clamping Unit | |||||||||
| Clamping Force | KN | 400 | 500 | 700 | 1000 | ||||
| Open Stroke | mm | 235 | 250 | 280 | 320 | ||||
| Space Between Tie-Bars | mm | 260×240 | 290×270 | 320×300 | 360×360 | ||||
| Max.Mould Height | mm | 280 | 320 | 350 | 350 | ||||
| Min.Mould Height | mm | 100 | 120 | 120 | 150 | ||||
| Ejector Stroke | mm | 55 | 65 | 80 | 90 | ||||
| Ejector Force | KN | 22 | 22 | 28 | 30 | ||||
| Others | |||||||||
| Max. Pump Pressure | Mpa | 14 | 14 | 14 | 16 | ||||
| Pump Motor Power | KW | 7.5 | 7.5 | 11 | 15 | ||||
| Heating Power | KW | 3.8 | 4.1 | 6.1 | 7.55 | ||||
| Machine Dimensions(L×w×h) | m | 2.95×0.9×1.43 | 3.1×0.95×1.55 | 3.3×1.0×1.5 | 3.81×1.19×1.79 | ||||
| Oiltank Cubage | L | 90 | 100 | 120 | 180 | ||||
| Machineweight(Approximate) | t | 1.3 | 1.5 | 2.4 | 2.9 | ||||
| Platen Dimensions | ![]() |
![]() |
![]() |
![]() |
|||||
| Mold Space Dimension | ![]() |
![]() |
![]() |
![]() |
|||||
| Machine Dimensions | ![]() |
![]() |
![]() |
![]() |
|||||
| XY -I Specification Table | |||||||||||||
| Specification | CN | XY1200 | XY1500 | XY1800 | XY2200 | ||||||||
| A | B | A | B | C | A | B | C | A | B | C | |||
| Injection Unit | |||||||||||||
| Screw Diameter | mm | 35 | 38 | 38 | 42 | 45 | 42 | 45 | 50 | 45 | 50 | 55 | |
| Screw L/D Ratio | L/D | 22 | 20.2 | 24.3 | 22 | 20.5 | 23.6 | 22 | 19.8 | 24.5 | 22 | 20 | |
| Shot Volume(Theoretical) | cm³ | 163 | 192 | 193 | 235 | 270 | 305 | 350 | 432 | 340 | 420 | 510 | |
| Injection Weight | g | 148 | 175 | 176 | 213 | 246 | 277 | 319 | 393 | 310 | 383 | 466 | |
| Injection Rate | g/s | 89 | 105 | 94 | 115 | 135 | 138 | 160 | 196 | 124 | 154 | 186 | |
| Injection Pressure | Mpa | 219 | 186 | 205 | 170 | 147 | 203 | 177 | 143 | 207 | 168 | 139 | |
| Screw Speed | rpm | 255 | 210 | 225 | 190 | ||||||||
| Clamping | |||||||||||||
| Clamping Force | KN | 1200 | 1500 | 1800 | 2200 | ||||||||
| Open Stroke | mm | 350 | 380 | 435 | 490 | ||||||||
| Space Between Tie-Bars | mm | 410×410 | 460×460 | 480×480 | 530×530 | ||||||||
| Max.Mould Height | mm | 380 | 450 | 520 | 530 | ||||||||
| Min.Mould Height | mm | 150 | 160 | 180 | 200 | ||||||||
| Ejector Stroke | mm | 100 | 120 | 135 | 140 | ||||||||
| Ejector Force | KN | 38 | 50 | 50 | 70 | ||||||||
| Others | |||||||||||||
| Max.Pump Pressure | Mpa | 16 | 16 | 16 | 16 | ||||||||
| Pump Motor Power | KW | 15 | 18.5 | 22 | 22 | ||||||||
| Heating Power | KW | 8.2 | 9.2 | 12.5 | 13.6 | ||||||||
| Machine Dimensions(L×w×h) | m | 4.15×1.32×2.00 | 4.51×1.36×1.87 | 5.20×1.60×2.00 | 5.45×1.60×2.20 | ||||||||
| Oiltank Cubage | L | 200 | 265 | 300 | 300 | ||||||||
| Machineweight(Approximate) | t | 3.5 | 4.0 | 5.3 | 6.4 | ||||||||
| Platen Dimensions | ![]() |
![]() |
![]() |
![]() |
|||||||||
| Mold Space Dimension | ![]() |
![]() |
![]() |
![]() |
|||||||||
| Machine Dimensions | ![]() |
![]() |
![]() |
![]() |
|||||||||
| XY-I SPECIFICATION TABLE | ||||||||||||||
| Specification | CN | XY2700 | XY3000 | XY3600 | XY4000 | XY5200 | ||||||||
| A | B | C | A | B | C | A | B | A | B | A | B | C | ||
| Injection Unit | ||||||||||||||
| Screw Diameter | mm | 50 | 55 | 60 | 55 | 60 | 65 | 67 | 70 | 70 | 75 | 75 | 80 | 85 |
| Screw Lid Ratio | L/D | 24.2 | 22 | 20.2 | 24 | 22 | 20.3 | 23 | 22 | 22 | 20.5 | 23.7 | 22 | 20.7 |
| Shot Volume (Theoretical) | cm | 455 | 550 | 655 | 676 | 805 | 945 | 1181 | 1289 | 1428 | 1639 | 1727 | 1965 | 2218 |
| Injection Weight | g | 416 | 503 | 600 | 615 | 732 | 859 | 1076 | 1175 | 1258 | 1539 | 1560 | 1788 | 2018 |
| Injection Rate | g/s | 187 | 227 | 270 | 223.5 | 266 | 312.2 | 337 | 368 | 357 | 406 | 386 | 442 | 499 |
| Injection Pressure | Mpa | 205 | 169 | 142 | 200 | 168 | 143 | 183 | 168 | 180 | 156 | 191 | 168 | 148 |
| Screw Speed | rpm | 210 | 220 | 195 | 150 | 175 | ||||||||
| Clamping Unit | ||||||||||||||
| Clamping Force | KN | 2700 | 3000 | 3600 | 4000 | 5200 | ||||||||
| Open Stroke | mm | 540 | 590 | 660 | 700 | 760 | ||||||||
| Space Between Tie-Bars | mm | 580×580 | 630×630 | 680×680 | 730×730 | 820X800 | ||||||||
| Max.Mould Height | mm | 550 | 630 | 720 | 780 | 810 | ||||||||
| Min.Mouldheight | mm | 200 | 200 | 250 | 280 | 330 | ||||||||
| Ejectorstroke | mm | 450 | 150 | 160 | 160 | 240 | ||||||||
| Ejector Force | KN | 70 | 70 | 70 | 126 | 100 | ||||||||
| Others | ||||||||||||||
| Max.Pump Pressure | Mpa | 16 | 16 | 16 | 16 | 16 | ||||||||
| Pump Motor Power | Kw | 30 | 37 | 45 | 55 | 75 | ||||||||
| Heating Power | Kw | 15 | 18.3 | 24.7 | 29.3 | 33 | ||||||||
| Machine Dimensions (L×W×H) |
m | 5.82×1.60×2.24 | 6.11×1.81×2.32 | 7.08×1.99×2.38 | 7.8×2.1×2.5 | 7.74×1.89×2.69 | ||||||||
| Oiltank Cubage | L | 380 | 390 | 680 | 750 | 880 | ||||||||
| Machineweight (Approximate) |
t | 7.6 | 8.3 | 12.8 | 14.6 | 21.0 | ||||||||
| Platen Dimensions | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Mold Space Dimension | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Machine Dimension | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| XY-I Specification Table | ||||||||||||||||
| Specification | CN | XY6000 | XY7800 | XY10000 | XY12000 | XY15000 | ||||||||||
| A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | ||
| Injection Unit | ||||||||||||||||
| Screw Diameter | mm | 90 | 95 | 100 | 90 | 95 | 105 | 90 | 100 | 110 | 110 | 115 | 120 | 110 | 120 | 130 |
| Screw Lid Ratio | L/D | 20 | 19 | 18 | 23.2 | 22 | 19.9 | 25.5 | 23 | 20.9 | 23 | 22 | 21 | 25.7 | 24 | 22 |
| Shot Volume (Theoretical) |
cm | 2554 | 2835 | 3140 | 2925 | 3258 | 3980 | 2988 | 3689 | 4464 | 5270 | 5760 | 6272 | 6269 | 7460 | 8755 |
| Injection Weight | g | 2315 | 2580 | 2850 | 2662 | 2965 | 3622 | 2719 | 3356 | 4062 | 4796 | 5242 | 5707 | 5705 | 6789 | 7967 |
| Injection Rate | g/s | 552 | 612 | 679 | 587 | 654 | 798 | 590 | 729 | 880 | 793 | 867 | 944 | 790 | 940 | 1102 |
| Injection Pressure | Mpa | 184 | 165 | 149 | 195 | 175 | 143 | 216 | 176 | 146 | 186 | 170 | 156 | 205 | 172 | 146 |
| Screw Speed | rpm | 150 | 115 | 100 | 90 | 90 | ||||||||||
| Clamping Unit | ||||||||||||||||
| Clamping Force | KN | 6000 | 7800 | 100000 | 12000 | 15000 | ||||||||||
| Open Stroke | mm | 870 | 980 | 1120 | 1180 | 1350 | ||||||||||
| Space Between Tie-Bars | mm | 870×870 | 980×980 | 1125×1085 | 1180×1100 | 1360×1300 | ||||||||||
| Max.Mould Height | mm | 900 | 1000 | 1100 | 1200 | 1400 | ||||||||||
| Min.Mouldheight | mm | 350 | 400 | 400 | 450 | 600 | ||||||||||
| Ejectorstroke | mm | 250 | 295 | 325 | 325 | 360 | ||||||||||
| Ejector Force | KN | 150 | 210 | 210 | 245 | 260 | ||||||||||
| Others | ||||||||||||||||
| Max.Pump Pressure | Mpa | 16 | 16 | 16 | 16 | 16 | ||||||||||
| Pump Motor Power | Kw | 37+45 | 45+45 | 45+55 | 55+75 | 75+75 | ||||||||||
| Heating Power | Kw | 42.95 | 59.1 | 63.9 | 74.4 12.54×2.66×3.27 |
81.9 14.78×2.84×4.13 |
||||||||||
| Machine Dimensions (L×W×H) |
m | 10.2×2.24×2.71 | 11.20×2.37×2.90 | 11.82×2.51×3.13 | ||||||||||||
| Oiltank Cubage | L | 900 | 1250 | 1700 | 2100 | 2900 | ||||||||||
| Machineweight (Approximate) |
t | 24.2 | 43 | 50 | 60 | 90 | ||||||||||
| Platen Dimensions | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Mold Space Dimension | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Machine Dimensions | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| XY-II Specification Table | |||||||||||||
| Specification | CN | XY1400 | XY1600-W | XY2000-W | XY2500-W | ||||||||
| A | B | C | A | B | C | A | B | C | A | B | C | ||
| Injection Unit | |||||||||||||
| Screw Diameter | mm | 38 | 42 | 45 | 42 | 45 | 50 | 45 | 50 | 55 | 50 | 55 | 60 |
| Screw L/D Ratio | L/D | 22.1 | 20 | 18.6 | 23.5 | 22 | 19.8 | 24.4 | 22 | 20 | 24.2 | 22 | 20.1 |
| Shot Volume (Theoretical) |
cm³ | 193 | 235 | 270 | 339 | 389 | 480 | 358 | 442 | 534 | 500 | 605 | 720 |
| Injection Weight | g | 176 | 216 | 246 | 308 | 353 | 436 | 325 | 402 | 485 | 455 | 550 | 655 |
| Injection Rate | g/s | 94 | 115 | 132 | 146 | 168 | 207 | 142 | 175 | 213 | 176 | 213 | 277 |
| Injection Pressure | Mpa | 205 | 170 | 147 | 175 | 151 | 123 | 180 | 146 | 120 | 200 | 165 | 151 |
| Screw Speed | rpm | 0-190 | 0-200 | 0-200 | 0-200 | ||||||||
| Clamping Unit | |||||||||||||
| Clamping Force | KN | 1400 | 1600 | 2000 | 2500 | ||||||||
| Open Stroke | mm | 380 | 380 | 435 | 490 | ||||||||
| Space Between Tie-Bars | mm | 420×420 | 465X415 | 515X465 | 575X525 | ||||||||
| Max.Mould Height | mm | 470 | 500 | 560 | 580 | ||||||||
| Min.Mould Height | mm | 145 | 160 | 180 | 180 | ||||||||
| Ejector Stroke | mm | 120 | 120 | 140 | 160 | ||||||||
| Ejector Force | KN | 38 | 46 | 46 | 77 | ||||||||
| Others | |||||||||||||
| Max.Pump Pressure | Mpa | 16 | 16 | 16 | 16 | ||||||||
| Pump Motor Power | Kw | 18.5 | 22 | 22 | 30 | ||||||||
| Heating Power | Kw | 7.8 | 11 | 13 | 17 | ||||||||
| Machine Dimensions (L×W×H) |
m | 4.4×1.33×1.9 | 4.7×1.36×2 | 5.1×1.55×2.1 | 5.8×1.6×2.0 | ||||||||
| Machine Weight(Approximate) |
t | 4.1 | 4.5 | 5.4 | 7.2 | ||||||||
| XY-II Specification Table | |||||||||||||||||||
| Specification | CN | XY3000-W | XY3800-W | XY4500-W | XY5500-W | XY6500-W | |||||||||||||
| A | B | C | A | B | C | A | B | C | D | A | B | C | D | A | B | C | D | ||
| Injection Unit | |||||||||||||||||||
| Screw Diameter | mm | 55 | 60 | 65 | 70 | 75 | 80 | 70 | 75 | 80 | 85 | 75 | 80 | 85 | 90 | 90 | 95 | 100 | 105 |
| Screw L/D Ratio | L/D | 24 | 22 | 20.3 | 23.5 | 22 | 20.6 | 23.6 | 22 | 20.7 | 19.4 | 23.5 | 20.7 | 19.6 | 18.6 | 23 | 21 | 20 | 19 |
| Shot Volume (Theoretical) |
cm³ | 712 | 848 | 995 | 1346 | 1545 | 1750 | 1516 | 1740 | 1979 | 2235 | 1987 | 2291 | 2569 | 2862 | 2544 | 2834 | 3140 | 3412 |
| Injection Weight | g | 648 | 771 | 905 | 1225 | 1406 | 1600 | 1379 | 1583 | 1801 | 2034 | 1808 | 2085 | 2338 | 2605 | 2315 | 2579 | 2857 | 3150 |
| Injection Rate | g/s | 233 | 277 | 325 | 364 | 418 | 476 | 395 | 453 | 516 | 582 | 473 | 607 | 681 | 758 | 550 | 610 | 680 | 750 |
| Injection Pressure | Mpa | 240 | 201 | 171 | 191 | 167 | 146 | 226 | 197 | 173 | 153 | 222 | 173 | 154 | 138 | 184 | 165 | 149 | 135 |
| Screw Speed | rpm | 0-200 | 0-180 | 0-180 | 0-180 | 149 | |||||||||||||
| Clamping Unit | |||||||||||||||||||
| Clamping Force | KN | 3000 | 3800 | 4500 | 5500 | 6500 | |||||||||||||
| Open Stroke | mm | 560 | 680 | 770 | 900 | 905 | |||||||||||||
| Space Between Tie-Bars | mm | 625X575 | 730X680 | 780X730 | 880X820 | 925x875 | |||||||||||||
| Max.Mould Height | mm | 630 | 730 | 780 | 900 | 900 | |||||||||||||
| Min.Mould Height | mm | 220 | 250 | 250 | 300 | 330 | |||||||||||||
| Ejector Stroke | mm | 160 | 180 | 200 | 250 | 295 | |||||||||||||
| Ejector Force | KN | 77 | 137 | 137 | 166 | 150 | |||||||||||||
| Others | |||||||||||||||||||
| Max.Pump Pressure | Mpa | 16 | 16 | 16 | 16 | 16 | |||||||||||||
| Pump Motor Power | Kw | 37 | 45+22 | 45+22 | 55+22 | 75+22 | |||||||||||||
| Heating Power | Kw | 24 | 35 | 39 | 44 | 42.95 | |||||||||||||
| Machine Dimensions (L×W×H) |
m | 6.3×1.7×2.0 | 7.4×1.9×2.15 | 7.8×1.9×2.15 | 9.3×2.1×2.23 | 10.2×2.3×2.8 | |||||||||||||
| Machine Weight(Approximate) |
t | 9 | 14 | 16 | 20 | 25 | |||||||||||||